Election results
Counting 5,690,685 valid votes counted (100.0% of the 5,695,682 votes cast), in 1,224 of 1,316 localities. Updated 30 Oct, 18:00 Israel time.
Results as counted so far
- Likud 27
- Otzma Yehudit 7
- UTJ 7
- Shas 7
- Religious Zionism 6
- Joint List 11
- Ra'am 7
- Yashar! 21
- Together 12
- Democrats 8
- Yisrael Beiteinu 7
| List | Votes | Share | Seats | Exit polls |
|---|---|---|---|---|
| Likud מחל | 1,167,458 | 20.52% | 27 | 26.2 |
| Yashar! with Eisenkot דרך | 913,502 | 16.05% | 21 | 21.0 |
| Together (Beyachad) רק | 531,476 | 9.34% | 12 | 13.2 |
| The Joint List ודם | 500,147 | 8.79% | 11 | 10.0 |
| The Democrats אמת | 366,352 | 6.44% | 8 | 9.2 |
| Yisrael Beiteinu ל | 337,413 | 5.93% | 7 | 6.6 |
| Ra'am – United Arab List עם | 337,253 | 5.93% | 7 | 7.0 |
| Otzma Yehudit (Jewish Power) ב | 326,624 | 5.74% | 7 | 6.6 |
| United Torah Judaism ג | 312,604 | 5.49% | 7 | 6.6 |
| Shas שס | 299,506 | 5.26% | 7 | 7.4 |
| Religious Zionism – Zehut ט | 290,451 | 5.10% | 6 | 6.2 |
Seats are our calculation from the votes counted so far (Bader-Ofer method, 3.25% threshold, without surplus-vote agreements); the committee's official allocation can differ by a seat. Threshold: 3.25% of valid votes (184,948 so far). Central Elections Committee · results file
25 lists below the threshold
| The Reservists and the Economic Party די | 154,995 | 2.72% |
| Amcha Yisrael ך | 95,663 | 1.68% |
| Black Color – Guardian of the Torah World נר | 11,274 | 0.20% |
| The Haredi Public זך | 10,594 | 0.19% |
| Noam ני | 9,923 | 0.17% |
| Tzomet Beit Yisrael בי | 5,712 | 0.10% |
| Partnership for All ד | 4,294 | 0.08% |
| Sharshar – For Love and Unity of the People צדק | 2,084 | 0.04% |
| Together We Will Succeed – Joint Arab-Jewish List בד | 1,465 | 0.03% |
| The Pirates – Floating for Good צף | 1,050 | 0.02% |
| HaKahal רץ | 1,011 | 0.02% |
| Israel First י | 955 | 0.02% |
| The Fix – Electoral and Governance Reform נקי | 929 | 0.02% |
| New Order – for a Constitution, Separation of Powers and Direct Elections קך | 919 | 0.02% |
| Garden of Eden ה | 902 | 0.02% |
| Me and You – The Israeli People's Party פה | 872 | 0.02% |
| Shema נף | 787 | 0.01% |
| Mishpat Tzedek (Just Law) קץ | 774 | 0.01% |
| Orot HaShachar (Lights of Dawn) בקר | 747 | 0.01% |
| Women's Voice קה | 712 | 0.01% |
| Tkuma ק | 581 | 0.01% |
| Betach – Social Security ז | 508 | 0.01% |
| Personal Security נץ | 481 | 0.01% |
| Gahat – The Biblical Bloc יק | 412 | 0.01% |
| Brit Olam – Eternal Covenant for the Redemption of Israel זץ | 255 | 0.00% |
The exit polls
Every poll of the campaign →What the TV channels' exit polls projected at 22:00, compared with the count.
| List | Channel 14 | i24NEWS | Channel 13 News | Kan 11 | Channel 12 News | Average | Count |
|---|---|---|---|---|---|---|---|
| Likud | 30 | 27 | 25 | 25 | 24 | 26.2 | 27 |
| Yashar! with Eisenkot | 19 | 20 | 23 | 21 | 22 | 21.0 | 21 |
| Together (Beyachad) | 11 | 15 | 14 | 14 | 12 | 13.2 | 12 |
| The Joint List | 10 | 9 | 10 | 10 | 11 | 10.0 | 11 |
| The Democrats | 9 | 9 | 9 | 10 | 9 | 9.2 | 8 |
| Shas | 9 | 8 | 6 | 6 | 8 | 7.4 | 7 |
| Ra'am – United Arab List | 7 | 7 | 7 | 7 | 7 | 7.0 | 7 |
| United Torah Judaism | 7 | 7 | 7 | 6 | 6 | 6.6 | 7 |
| Otzma Yehudit (Jewish Power) | 7 | 7 | 6 | 7 | 6 | 6.6 | 7 |
| Yisrael Beiteinu | 4 | 5 | 7 | 8 | 9 | 6.6 | 7 |
| Religious Zionism – Zehut | 7 | 6 | 6 | 6 | 6 | 6.2 | 6 |
| Amcha Yisrael | – | 0 | 0 | – | – | 0.0 | 0 |
| The Reservists and the Economic Party | – | 0 | 0 | – | – | 0.0 | 0 |
Cities and towns
Every locality's vote, as counted so far. Pick a list to rank the places where it did best; click a column to sort by it.
Place names in English from the Central Bureau of Statistics. "Double envelopes" are the votes of soldiers, diplomats, hospital patients and prisoners, counted nationally rather than by town.